NO. | Name | CAS No. |
1 | Alkyl glucoside APG | |
2 | Cocamide MIPA | 68333-82-4 |
3 | Palmamide Methyl MEA (PMMEA) | |
4 | Cocamide Methyl MEA (CMMEA) | |
5 | LauramideMEA (CMEA) | 142-78-9 |
6 | Cocamide MEA (CMEA) | 68140-00-1 |
7 | Oleamide DEA (ODEA) | 93-83-4 |
8 | Lauramide DEA (ninol) | 120-40-1 |
9 | Palmkernel amide DEA (6501) | 73807-15-5 |
10 | Palmkernel amide DEA (6501) | 73807-15-5 |
11 | Cocamide DEA (CDEA) | 68603-42-9 |
Total 11 Records |